Property Attributes
- MLS#7821248
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAlpharetta
- NeighborhoodAvensong
- Zip30004
- StyleTraditional
- Year Built1998
- Taxes$ 4340
- Price$ 400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.107 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Your biggest weekend decision may be pickleball first or pool first. Move-in ready east-facing home, pet-friendly living with a fully fenced backyard, highly rated Cambridge High School district, a garage, and fantastic neighborhood amenities, all at an unbeatable price point for Alpharetta/Milton. Start the morning with French toast at the breakfast bar in the bright, updated white kitchen with gas stove, granite countertops, stainless steel appliances, solid wood cabinetry, and fresh neutral paint. Glass doors from the eat-in kitchen open to the patio and flat, fully fenced backyard, perfect for dogs, play, grilling, gardening, or string lights and a hammock. Great natural light fills the home, including the living room with its big bay window and gas fireplace, ready for cozy evenings. Newer luxury vinyl flooring throughout and more 2026 updates include new bathroom faucets, new toilets, and updated light fixtures. A flat driveway and one-car garage make coming home and unloading groceries easy. Then step outside and enjoy Avensong. Play basketball or tennis at the courts, cool off in the beautiful community pool, take the kids to the playground, or enjoy the walking trails. The clubhouse includes a catering kitchen and can be rented for gatherings. Front-yard mowing and trimming is handled by the community for you. The location works just as well weekdays. Quick access to GA-400 and Windward makes commuting easier, while Downtown Alpharetta, Halcyon, Big Creek Greenway, and Avalon are all nearby. Avalon brings restaurants, shopping, movies, events, and plenty of options for a world-class night out close to home. Investor friendly with no rental cap adds flexibility. Whether you are buying your first home, simplifying into something easier to manage, or looking for an investment in a strong location, this one delivers far more than four walls. Come for the fenced backyard and Cambridge schools. Stay for the pool days, pickleball games, cozy fireplace nights, and a neighborhood that gives you more ways to enjoy being home.
| Elementary School | Middle School | High School |
|---|---|---|
| Cogburn Woods Elementary School | Hopewell Middle School | Cambridge High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $405,000 |
| 8/28/2026 | 1$400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator |
| HOA Fee | 133 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds,Swim,Reserve Fund,Tennis |
| Patio/Porch Features | Patio,Side Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Vinyl Siding |
| Year Built | 1998 |
| Electric | 110 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 22 542009723920 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Pool,Tennis Court(s),Near Schools,Near Shopping,Barbecue,Catering Kitchen,Near Trails/Greenway,Pickleball,Playground,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Avensong |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly - GA-400 to Exit 11 Windward Parkway to Deerfield Pkwy |
| High School | Cambridge |
| City | Alpharetta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Cogburn Woods |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4340 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hopewell |
| Property Condition | Resale |
| Virtual Tour | https://urbanmarketingedge.hd.pics/13372-Harpley-Ct/idx |
| Standard Status | Active |
| Tax Lot | 278 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main |
|---|---|
| Basement | None |
| Flooring | Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s) |
| Above Grade Finished Area | 1166 |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Room Type | Family Room |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Solid Surface Counters,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Driveway,Garage,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Other,Private |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 1166 |
| Lot Dimensions | 26 x 118 x 46 x 114 |
| Lot Size Acres | 0.107 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30004
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may