Property Attributes
- MLS#7836962
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodDorchester Place
- Zip30014
- StyleCraftsman, Traditional
- Year Built2026
- Taxes$ 768
- Price$ 509,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.4 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to Dorchester Place! This beautifully designed 5-bedroom, 3-bath home offers a spacious, functional floor plan with a desirable **side-entry garage** and plenty of room for everyday living and entertaining. Step inside to an inviting open-concept design complemented by separate formal living and dining spaces. The spacious kitchen flows seamlessly into the main living area, creating the perfect gathering place for family and friends. Upstairs, a versatile loft area provides additional living space—ideal for a media room, playroom, or second family room. Retreat to the impressive primary suite featuring a private sitting area and a spa-inspired bath with a **freestanding soaking tub, tiled shower, and dual vanities**. Generously sized secondary bedrooms provide plenty of space for family, guests, or a home office. Outside, enjoy a private backyard with a covered outdoor living area—perfect for relaxing, grilling, and entertaining. A full-yard sprinkler system makes lawn care easy. Located in charming **Dorchester Place**, with access to the **Cricket Frog Trail** and just minutes from Historic Downtown Covington, where you can enjoy local restaurants, shopping, coffee, and all the charm of the Square. This home combines space, style, privacy, and an incredible location! Bring your buyers TODAY! ** Ask about our preferred lender incentives **
| Elementary School | Middle School | High School |
|---|---|---|
| Middle Ridge Elementary School | Cousins Middle School | Eastside High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $509,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Self Cleaning Oven |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Craftsman,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Front,Wood Siding |
| Year Built | 2026 |
| Electric | None |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | C011A00000060000 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Trails/Greenway,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Newton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Dorchester Place |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly! |
| High School | Eastside |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Middle Ridge |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 768 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Cousins |
| Property Condition | New Construction |
| Virtual Tour | https://foto-ologyllc.hd.pics/4306-Brookhaven-Dr-SE/idx |
| Standard Status | Active |
| Tax Lot | 60 |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Great Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Laundry Features | Laundry Room,Sink,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Laundry,Living Room,Media Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Other,Kitchen Island,Pantry,Pantry Walk-In,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Level,Private,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2983 |
| Lot Dimensions | 66x162x101x11x34x185 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30014
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may