Property Attributes
- MLS#7837781
- TypeSingle Family
- Listing Status Active
- CountyMuscogee
- CityColumbus
- NeighborhoodTorch Hill Heights
- Zip31903
- StyleRanch
- Year Built1952
- Taxes$ 813
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.21 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Recently renovated 3 bedroom 1 bath ranch home on level lot. Conveniently located 300 Meters from the main entrance to Fort Benning. All new appliances, heating and air, updated kitchen and bath. Low maintenance masonry siding and level lot. Currently rented at $1100/mo. Lease expires 1/1/2027. Great property for landlord to add to their portfolio. This one won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| South Columbus Elementary School | Eddy Middle School | Spencer High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available,Other |
| Roof | Composition,Other |
| Appliances | Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Other |
| Year Built | 1952 |
| Electric | 110 Volts,220 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 062038018 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Muscogee - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Torch Hill Heights |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use GPS |
| High School | Spencer |
| City | Columbus |
| Body of Water | None |
| Carport Spaces | 1 |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | South Columbus |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 813 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Eddy |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Wood Frames |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Stone Counters |
| Total Baths | 1 |
| RoomBedroomFeatures | Master on Main,Other |
| Primary Bathroom Features | None |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Carport |
| Lot Features | Back Yard,Cleared |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1227 |
| Lot Dimensions | 140 x 65 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 31903
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may