Property Attributes
- MLS#7842188
- TypeSingle Family
- Listing Status Coming Soon
- CountyFulton
- CityUnion City
- NeighborhoodBarrington
- Zip30291
- StyleTraditional
- Year Built2019
- Taxes$ 5016
- Price$ 335,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.19 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Lovely community. Gorgeous, newly renovated home. Private Cul de Sac street. Convenient to shopping and transportation. Four bedrooms upstairs with one bedroom on main floor with full bath. Move in ready. Immaculately clean. Community includes clubhouse with swimming pool and tennis.
| Elementary School | Middle School | High School |
|---|---|---|
| Bethune Elementary School | McNair - Fulton Middle School | Banneker High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Fiber Cement |
| Year Built | 2019 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Schools,Near Shopping |
| Accessibility | None |
| Additional Parcels Description | Parcel ID: 09F140000603042 |
| HOA Fee 2 | 500 |
| Assoc Fee Paid Per | Annually |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Barrington |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | Please use GPS on your smartphone. |
| High School | Banneker |
| City | Union City |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Bethune |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5016 |
| Home Warranty Y/N | false |
| Middle/Junior High School | McNair - Fulton |
| Property Condition | Resale |
| Standard Status | Coming Soon |
| Tax Lot | 103 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2364 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Attic |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Country Kitchen,Kitchen Island,Stone Counters,View to Family Room,Other |
| Total Baths | 3 |
| RoomBedroomFeatures | In-Law Floorplan,Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower |
| Dining Room Features | Great Room,Open Concept |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Irregular Lot,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2364 |
| Lot Dimensions | 142x150 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30291
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may