Property Attributes
- MLS#7843827
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityOakwood
- NeighborhoodHiland
- Zip30566
- StyleTraditional
- Year Built2004
- Taxes$ 1436
- Price$ 499,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.69 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this amazing property, offering approximately 3,400 square feet of finished living space on 0.69 acres and a versatile floor plan. The main level features three bedrooms and two full baths, including the primary suite, along with spacious living areas and a kitchen ready for your personal touches. Upstairs, an expansive media/bonus room provides the perfect space for entertaining, recreation, a home office, or additional living space. The finished terrace level offers even more possibilities with two additional bedrooms, a full bath, family room, second kitchen, and its own single-car garage—an excellent setup for extended family or multi-generational living. Outside, you'll find a detached workshop/outbuilding with a workbench and a carport attached to the exterior, offering additional space for a vehicle, storage, hobbies, or projects. With 5 bedrooms, 3 full baths, 2 kitchens, multiple living areas, a finished terrace level, and abundant garage and workshop, this home offers space and flexibility. Conveniently located in Oakwood with easy access to shopping, dining, schools, and major roadways. Bring your vision and make this spacious home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Everwood Elementary School | West Hall Middle School | West Hall High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $499,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available |
| Roof | Shingle,Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Other |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Screened,Rooftop |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2004 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Hall - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Hiland |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | I-985 North to Exit 16. Turn left onto Mundy Mill Rd/GA-53. Continue west, turn right on McEver Rd, then turn right onto Hilldale Rd. Property will be on the right at 3815 Hilldale Rd. |
| High School | West Hall |
| City | Oakwood |
| Body of Water | None |
| Carport Spaces | 1 |
| Spa Features | None |
| Elementary School | Everwood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1436 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Hall |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller |
Interior Features
| Interior Amenities | Entrance Foyer,Tray Ceiling(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Driveway Access,Interior Entry |
| Flooring | Ceramic Tile,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2076 |
| Laundry Features | Laundry Room,Other |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 520 |
| Room Type | Bonus Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Breakfast Bar,Second Kitchen |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Door Opener,Carport,Drive Under Main Level,Driveway,Electric Vehicle Charging Station(s),Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3460 |
| Lot Dimensions | 150X 229 X 135 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30566
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please