Property Attributes
- MLS#10764911
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodHamiltons Crossing
- Zip30519
- StyleTraditional
- Year Built2001
- Taxes$ 5570
- Price$ 464,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2834
- Lot Size0.25 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
3600 Hamilton Creek Trail
| Elementary School | Middle School | High School |
|---|---|---|
| Ivy Creek Elementary School | Glenn C Jones Middle School | Seckinger High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $475,000 |
| 6/11/2026 | 2$464,900 |
| 8/28/2026 | Listed $464,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Open Access,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2001 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights,Walk To Schools,Near Shopping |
| Accessibility | Accessible Entrance |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Hamiltons Crossing |
| Garage Y/N | true |
| Other Structures | Greenhouse,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Seckinger |
| City | Buford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Ivy Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 5570 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Glenn C Jones |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Separate Shower,Soaking Tub,Split Bedroom Plan,Split Foyer,Tile Bath,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2834 |
| Half Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 2834 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may