Property Attributes
- MLS#10836183
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityAtlanta
- NeighborhoodPITTMAN PARK
- Zip30349
- StyleTraditional
- Year Built2014
- Taxes$ 3311
- Price$ 434,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3345
- Lot Size0.231 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautifully appointed 5-bedroom, 3-bath home with 3,345 sq. ft. in growing South Fulton! Thoughtfully designed for comfortable living and effortless entertaining, this spacious home offers a renovated chef's kitchen, oversized owner's suite, screened-in porch, and an entertainer's dream backyard. A dramatic two-story foyer welcomes you into spacious formal living and dining rooms that flow beautifully together. The formal dining room features coffered ceilings and classic detailing, with French doors opening to the screened-in porch. The renovated chef's kitchen showcases quartz countertops, subway tile backsplash, wine cooler, double ovens, and a built-in drawer microwave within the island. The oversized owner's suite provides plenty of space for a sitting area and features his-and-hers walk-in closets. The spa-inspired en-suite bath offers a soaking tub, separate tiled shower, and dual vanities. LVP flooring throughout provides a stylish, low-maintenance finish. Step outside to an entertainer's dream backyard featuring a gazebo, firepit, screened-in porch, and generous outdoor space-ideal for relaxing, entertaining, and creating lasting memories. Conveniently located near major highways, shopping, dining, and Hartsfield-Jackson Atlanta International Airport, this home offers an exceptional combination of space, comfort, and accessibility. Seller is offering a 1-year HSA Home Warranty with an acceptable offer. Schedule your showing today and experience all this South Fulton home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Creek Elementary School | Sandtown Middle School | Langston Hughes High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $434,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Cable Available,Natural Gas Available,Sewer Available,Phone Available,Water Available,Underground Utilities |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Water Heater,Microwave |
| HOA Fee | 700 |
| Association Fee Includes | Maintenance Grounds,Tennis |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2014 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Playground,Pool,Tennis Court(s) |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | PITTMAN PARK |
| Garage Y/N | true |
| Other Structures | Gazebo,Other |
| Full Baths | 3 |
| Status | New |
| Directions | Use GPS |
| High School | Langston Hughes |
| City | Atlanta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10062.36 |
| Carport Y/N | false |
| Elementary School | Wolf Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3311 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Sandtown |
| Property Condition | Resale |
| Virtual Tour | https://u.listvt.com/mls/263508436 |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Tile,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3345 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records,Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 10062.36 |
| Foundation Details | Slab |
| Building Area Total | 3345 |
| Lot Size Acres | 0.231 |
| Lot Size Source | Owner |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may