Property Attributes
- MLS#10843821
- TypeSingle Family
- Listing Status Price Change
- CountyDouglas
- CityDouglasville
- NeighborhoodBoyd Evelyn H Prop
- Zip30134
- StyleBrick 4 Side, Ranch, Traditional
- Year Built1964
- Taxes$ 345
- Price$ 274,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1125
- Lot Size0.426 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this beautifully renovated home in a convenient Douglasville location, just minutes from Arbor Place Mall, restaurants, shopping, and easy access to I-20. Thoughtfully updated throughout, this home offers a fresh, move-in-ready feel with modern finishes and plenty of space to enjoy. Inside, you'll find luxury plank vinyl flooring throughout. The fully renovated kitchen features a spacious island and brand-new stainless steel appliances, creating a functional and inviting space for everyday living and entertaining. The bathrooms have been completely updated with stylish tile finishes. Freshly painted inside and out. Step outside to the large backyard, offering plenty of room for family gatherings, entertaining, or simply enjoying the outdoors. A built-in swing adds a charming touch, while the backyard shed provides flexible space for a workshop, hobbies, or additional storage. With extensive renovations, generous outdoor space, and a location close to shopping, dining, and major roadways, this home offers a wonderful combination of comfort, convenience, and modern living.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastside Elementary School | Chestnut Log Middle School | Lithia Springs High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $283,900 |
| 9/20/2026 | 3$274,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | High Speed Internet,Underground Utilities |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Microwave,Oven,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Brick 4 Side,Ranch,Traditional |
| Construction Materials | Brick |
| Year Built | 1964 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Park,Playground,Street Lights,Near Public Transport,Walk To Schools,Near Shopping |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Boyd Evelyn H Prop |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Price Change |
| Directions | Please use GPS for directions. |
| High School | Lithia Springs |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18556.56 |
| Carport Y/N | true |
| Elementary School | Eastside |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 345 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chestnut Log |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level,Other,Tile Bath |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1125 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced |
| Parking Features | Carport,Attached,Kitchen Level |
| Lot Features | Level,Open Lot |
| Water Source | Public |
| Lot Size Area | 18556.56 |
| Foundation Details | Block |
| Building Area Total | 1125 |
| Lot Size Acres | 0.426 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may