Property Attributes
- MLS#10847089
- TypeSingle Family
- Listing Status Under Contract
- CountyFulton
- CityEast Point
- NeighborhoodNO
- Zip30344
- StyleTraditional
- Year Built1948
- Taxes$ 871
- Price$ 90,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2396
- Lot Size0.261 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this 3bd 1 bath home in the City of East Point! Constant the Listing agent for more details!
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary School | Paul D West Middle School | Tri Cities High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $90,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dryer,Gas Water Heater,Oven,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1948 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | NO |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Under Contract |
| Directions | GPS friendly |
| High School | Tri Cities |
| City | East Point |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11369.16 |
| Carport Y/N | false |
| Elementary School | Parkside |
| Land Lease Y/N | false |
| Tax Annual Amount | 871.3 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Paul D West |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Exterior Entry,Partial,Unfinished |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1198 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1198 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Side/Rear Entrance |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Lot Size Area | 11369.16 |
| Building Area Total | 2396 |
| Lot Size Acres | 0.261 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may