Property Attributes
- MLS#10848279
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CitySuwanee
- NeighborhoodRuby Forest
- Zip30024
- StyleBrick Front, Contemporary, Craftsman, Other
- Year Built2000
- Taxes$ 6482
- Price$ 700,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.43 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this impeccably maintained, brick-front, craftsman styled 5 bed 3.5 bath home located on a cul-de-sac street, in the highly desired Ruby Forest Swim and Tennis Community & excellent North Gwinnett School District. The location cannot be beat being a stones throw away from Suwanee Town Center, direct trails to George Pierce Park and Greenway offers a rare mix of Lifestyle, shopping, restaurants, and outdoor fun. Upon entry you are greeted by a two story foyer, warm hardwoods, 6 inch base molding, large dining room, separate office, and plenty of light. The kitchen is open and functional featuring a walk in pantry, granite countertops, stained cabinets, breakfast bar and nook as well as garage/back deck access and overlooking the well appointed great room. Great room features include large windows, built in cabinetry, mantle and fireplace with gas starter. Upstairs the owners suite is expansive and private. Master bath features include a vaulted ceilings, separate tub and shower, double vanity, and large his and hers walk in closets. Also on the upper level there is a full guest bath and 3 well proportioned bedrooms. The fully finished terrace level offers an additional bedroom and full bath, a living room/media room wired for sound, craft room and exterior access to a large patio overlooking the manicured back yard. Other features include an oversized two car garage with separate workshop nook and massive driveway that has been extended to allow parking of two additional vehicles. Do not miss your opportunity to call this magnificent property in such a phenomenal location, home.
| Elementary School | Middle School | High School |
|---|---|---|
| Roberts Elementary School | North Gwinnett Middle School | North Gwinnett High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 500 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Brick Front,Contemporary,Craftsman,Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2000 |
| Electric | 220 Volts |
| View | City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Park,Playground,Pool,Sidewalks,Tennis Court(s),Near Shopping |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Ruby Forest |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | GPS Friendly |
| High School | North Gwinnett |
| City | Suwanee |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | false |
| Elementary School | Roberts |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6482 |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Gwinnett |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2608 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1392 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Walk-in Pantry |
| Total Baths | 4 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Garage,Kitchen Level,Side/Rear Entrance |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 18730.8 |
| Foundation Details | Block |
| Building Area Total | 4000 |
| Lot Size Acres | 0.43 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may