Property Attributes
- MLS#10852765
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityTucker
- NeighborhoodBrowning Chase
- Zip30084
- StyleRanch
- Year Built1997
- Taxes$ 1348
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2296
- Lot Size0.3 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to effortless, low-maintenance living in one of Tucker's most highly sought-after HOA communities. Designed with sidewalks and flat, manageable lots, neighborhoods like this are exceptionally rare in the area-making it a dream setup for downsizers or anyone seeking true main-level convenience. Completely accessible and thoughtfully updated, this turnkey home is ready for you to move right in. Step inside to an airy, open floor plan filled with light, anchored by soaring vaulted ceilings throughout and brand-new upscale luxury vinyl plank flooring that delivers the beauty of hardwood with ultimate durability. The fresh interior features new paint, upgraded fixtures, and new carpet in the bedrooms. At the heart of the home, the bright white kitchen features a central island, new stainless-steel appliances, and a seamless flow into a sun-filled sunroom area. The smart split-bedroom layout ensures maximum privacy. On one side, the oversized primary suite serves as a serene retreat with vaulted ceilings, a massive walk-in closet, and a spa-like bath with a separate soaking tub and walk-in shower. On the opposite side of the home, you'll find two generous secondary bedrooms ideal for guests or a home office. Step outside from the sunroom into a fenced backyard. Complete with a spacious patio and lush, mature plantings, it offers a private, serene outdoor space for entertaining or relaxing without demanding heavy weekend yard work.
| Elementary School | Middle School | High School |
|---|---|---|
| Brockett Elementary School | Tucker Middle School | Tucker High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 195 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Sidewalks,Street Lights,Near Public Transport,Walk To Schools |
| Accessibility | Accessible Entrance,Accessible Full Bath |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Browning Chase |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | use GPS |
| High School | Tucker |
| City | Tucker |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Elementary School | Brockett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1348 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tucker |
| Property Condition | Resale |
| Structure Type | Garden/Patio Home |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Master On Main Level,Split Bedroom Plan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2296 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Privacy,Wood |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13068 |
| Foundation Details | Slab |
| Building Area Total | 2296 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may