Property Attributes
- MLS#10854533
- TypeSingle Family
- Listing Status New
- CountyPaulding
- CityDallas
- NeighborhoodHighlands North
- Zip30132
- StyleBrick Front, Traditional
- Year Built2017
- Taxes$ 2809
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1632
- Lot Size0.2 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautiful 3-Bedroom Home in a Desirable Swim & Tennis Community! Welcome home to this beautifully maintained 3-bedroom, 2.5-bathroom home, ideally situated on a quiet cul-de-sac. Featuring a spacious layout, fresh updates, and wonderful community amenities, this home is ready for its next owner! This home features: 3 spacious bedrooms, all located upstairs, 2 full bathrooms + 1 half bathroom, Spacious living room perfect for relaxing or entertaining, Open-concept floor plan with a great view into the kitchen, Kitchen with stainless steel appliances, including a gas range, microwave, and dishwasher, New laminate hardwood flooring throughout the main level, Fresh paint throughout, Convenient upstairs laundry room, Private primary bedroom with ensuite bath,2-car garage, Backyard patio that is perfect for outdoor dining or relaxing. This home is located just off a peaceful cul-de-sac. Community Amenities: Enjoy a fantastic swim and tennis neighborhood featuring a swimming pool, tennis courts, playground, and clubhouse-great for recreation, entertaining, and enjoying the community. With its open-concept design, fresh updates, spacious bedrooms, and desirable community amenities, this home offers comfort and convenience in a wonderful setting. Schedule your showing today and come see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Moses Middle School | North Paulding High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 495 |
| Association Fee Includes | Maintenance Grounds,Swimming,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Fitness Center,Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s),Walk To Schools,Near Shopping |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Highlands North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Merchants Dr., turn onto Confederate Ave., Left onto Scotland Dr., home on the right |
| High School | North Paulding |
| City | Dallas |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Northside |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2809 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Moses |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1632 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry |
| Total Baths | 3 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Parking Features | Garage,Kitchen Level |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Building Area Total | 1632 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may